Getting Started
Getting Started
Welcome to eDominations, citizen! This guide will help you understand the core game mechanics and get you started on your journey to becoming a powerful player.
Your First Day
Day 1 Checklist:
Core Stats
Energy
Experience Points
Experience Points (XP) track your overall progress in the game.
How to Earn XP:
Benefits:
- Level Up Reward: +1 Gold per level
- Unlock Features: Higher levels unlock Trading Center, Companies, and more
Strength
Strength directly increases your damage in combat!
How to Gain Strength:
- Train at workout facilities daily
- Higher quality facilities = more strength per train
The 35,000 Strength Milestone:
This is your most important early goal!
| Medal Rewards | Before 35k | After 35k |
|---|---|---|
| True Patriot | 1 Gold | 4 Gold |
| True Ally | 1 Gold | 4 Gold |
| True Revolutionary | 1 Gold | 4 Gold |
Beginner Bonus: Until you reach 35,000 strength, you have access to a special Beginner Camp that gives +2,100 strength per train!
Currency
Gold
Gold is the premium global currency.
How to Earn Gold:
- Level up (+1 Gold per level)
- Earn Medals (+1 to +30 Gold each)
- Complete Missions and Events
- Exchange from Country Currency
- Purchase from the Store
Uses:
- Create Companies
- Buy Workout Facilities
- Purchase Special Buildings
- Unlock premium features
Country Currency (CC)
Country Currency is the local currency of each nation.
How to Earn CC:
- Work at jobs
- Sell items on Trading Center
Uses:
- Buy items from Trading Center
- Pay Employees
- Pay taxes
- Support election candidates
Military Rank

Your Military Rank is based on your total damage dealt (divided by 10).
Benefits:
- Higher ranks = More damage per hit
- Military Rank is a key factor in the damage formula
- Prestigious ranks show your combat experience
Rank Progression: Start as a Recruit and work your way up to Edominator and beyond!
Military Ranks Table
| # | Icon | Rank Name | Rank Points |
|---|---|---|---|
| 1 | Recruit | 0 | |
| 2 | Junior Cadet | 15 | |
| 3 | Cadet | 45 | |
| 4 | Cadet Senior | 80 | |
| 5 | Cadet 1st Class | 120 | |
| 6 | Soldier | 170 | |
| 7 | Private Basic | 250 | |
| 8 | Private 2nd Class | 350 | |
| 9 | Private | 450 | |
| 10 | Private 1st Class | 600 | |
| 11 | Specialist | 800 | |
| 12 | Gunnery Specialist | 1,000 | |
| 13 | Technical Specialist | 1,400 | |
| 14 | Specialist 1st Class | 1,850 | |
| 15 | Ranger | 2,350 | |
| 16 | Lance Corporal | 3,000 | |
| 17 | Corporal | 3,750 | |
| 18 | Fireteam Leader | 5,000 | |
| 19 | Sergeant 3rd Class | 6,500 | |
| 20 | Sergeant 2nd Class | 9,000 | |
| 21 | Sergeant | 12,000 | |
| 22 | Sergeant 1st Class | 15,500 | |
| 23 | Staff Sergeant | 20,000 | |
| 24 | Gunnery Sergeant | 25,000 | |
| 25 | Master Sergeant | 31,000 | |
| 26 | First Sergeant | 40,000 | |
| 27 | Command Sergeant | 52,000 | |
| 28 | Master Gunnery Sergeant | 67,000 | |
| 29 | Sergeant Major | 85,000 | |
| 30 | Company Sergeant | 110,000 | |
| 31 | Warrant Officer Candidate | 140,000 | |
| 32 | Warrant Officer | 180,000 | |
| 33 | Chief Warrant Officer | 225,000 | |
| 34 | Chief Warrant Officer 1st Class | 285,000 | |
| 35 | Master Warrant Officer | 355,000 | |
| 36 | Quartermaster | 435,000 | |
| 37 | Officer Cadet Junior | 540,000 | |
| 38 | Officer Cadet Senior | 660,000 | |
| 39 | Ensign | 800,000 | |
| 40 | Second Lieutenant | 950,000 | |
| 41 | First Lieutenant | 1,140,000 | |
| 42 | Lieutenant Captain | 1,350,000 | |
| 43 | Lieutenant | 1,600,000 | |
| 44 | Lieutenant Colonel | 1,875,000 | |
| 45 | Captain Lieutenant | 2,185,000 | |
| 46 | Captain | 2,550,000 | |
| 47 | Captain* | 3,000,000 | |
| 48 | Captain** | 3,500,000 | |
| 49 | Captain*** | 4,150,000 | |
| 50 | Colonel | 4,900,000 | |
| 51 | Brigadier | 5,800,000 | |
| 52 | Field Marshal | 7,000,000 | |
| 53 | Commander | 9,000,000 | |
| 54 | High Commander | 11,500,000 | |
| 55 | Supreme Commander | 14,500,000 | |
| 56 | Major General | 18,000,000 | |
| 57 | Lieutenant General | 22,000,000 | |
| 58 | General-Field Marshal | 26,500,000 | |
| 59 | General | 31,500,000 | |
| 60 | SF First Lieutenant | 37,000,000 | |
| 61 | SF Sublieutenant | 43,000,000 | |
| 62 | SF Lieutenant | 50,000,000 | |
| 63 | SF Lieutenant-Colonel | 100,000,000 | |
| 64 | SF Lieutenant-Captain | 200,000,000 | |
| 65 | SF Captain | 500,000,000 | |
| 66 | SF Captain* | 1,000,000,000 | |
| 67 | SF Captain** | 2,000,000,000 | |
| 68 | SF Captain*** | 4,000,000,000 | |
| 69 | SF Colonel | 10,000,000,000 | |
| 70 | Warface | 20,000,000,000 | |
| 71 | Warface* | 30,000,000,000 | |
| 72 | Warface** | 40,000,000,000 | |
| 73 | Warface*** | 50,000,000,000 | |
| 74 | Avenger | 60,000,000,000 | |
| 75 | Avenger* | 70,000,000,000 | |
| 76 | Avenger** | 80,000,000,000 | |
| 77 | Avenger*** | 90,000,000,000 | |
| 78 | Godlike | 100,000,000,000 | |
| 79 | Godlike* | 310,000,000,000 | |
| 80 | Edominator | 410,000,000,000 | |
| 81 | Edominator* | 510,000,000,000 | |
| 82 | Edominator** | 910,000,000,000 | |
| 83 | Skull Breaker | 1,910,000,000,000 | |
| 84 | Skull Breaker* | 2,910,000,000,000 | |
| 85 | Skull Breaker** | 3,910,000,000,000 | |
| 86 | Titan Destroyer | 4,910,000,000,000 | |
| 87 | Titan Destroyer* | 5,910,000,000,000 | |
| 88 | Titan Destroyer** | 6,910,000,000,000 | |
| 89 | Celestial Warlord | 7,910,000,000,000 | |
| 90 | Celestial Warlord* | 9,910,000,000,000 | |
| 91 | Celestial Warlord** | 11,910,000,000,000 | |
| 92 | Celestial Warlord*** | 13,910,000,000,000 | |
| 93 | Supreme Eradicator | 15,910,000,000,000 | |
| 94 | Supreme Eradicator* | 25,910,000,000,000 | |
| 95 | Supreme Eradicator** | 45,910,000,000,000 | |
| 96 | Supreme Eradicator*** | 65,910,000,000,000 |
Daily Routine
Optimal Daily Activities:
| Priority | Action | Why |
|---|---|---|
| 1 | Work | Earn CC for expenses |
| 2 | Train | Build Strength for more damage |
| 3 | Fight | Earn Medals, XP, and rank points |
| 4 | Daily Order | Bonus from Military Unit |
| 5 | Missions | Claim bonus rewards |
Remember: Eat Food between activities to keep your energy up!
Join a Military Unit
Joining a Military Unit is highly recommended for new players!
Benefits:
- Daily Orders with bonus rewards
- Communal Supplies (food and weapons)
- Guidance from experienced players
- +3% Damage from MU Traits in specific rounds
How to Join:
- Go to Military Unit in the menu
- Browse available units in your country
- Click Apply on a unit that interests you
Pro Tips for Beginners
Essential Tips:
- Reach 35,000 Strength ASAP - Use the Beginner Camp bonus!
- Never waste energy - Always train and work daily
- Save your Gold - Don’t spend Gold frivolously early on
- Join a Military Unit - Get supplies and guidance
- Complete Missions - Free rewards and bonuses
- Fight in Daily Order battles - Extra rewards from your MU
- Check Events - Events offer extra rewards and items
Next Steps
Once you’ve mastered the basics, explore these topics:
